Page 55 - Foxled Catalogo Ivela Lightingtools 2022
P. 55
STRIP LED 154 stripled / LED stripes - interior STRIP LED 196 stripled / LED stripes - interior
Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio
Code T (K) Beam Code T (K) Beam
Driver da ordinare separatamente / Driver should be ordered separately Driver da ordinare separatamente / Driver should be ordered separately
93-1540522-20 5 462 154 2200 90 120°
93-1968522-20 8,5 980 196 2200 90 120°
93-1540527-20 5 570 154 2700 90 120°
93-1968527-20 8,5 1078 196 2700 90 120°
93-1540530-20 5 600 154 3000 90 120°
93-1968530-20 8,5 1117 196 3000 90 120°
93-1540535-20 5 616 154 3500 90 120°
93-1968535-20 8,5 1160 196 3500 90 120°
93-1540540-20 5 647 154 4000 90 120°
93-1968540-20 8,5 1195 196 4000 90 120°
93-1540550-20 5 616 154 5000 90 120°
8 8 93-1968550-20 8,5 1176 196 5000 90 120°
93-1540565-20 5 647 154 6500 90 120°
93-1968565-20 8,5 1200 196 6500 90 120°
2 2
93-1540922-20 9 924 154 2200 90 120°
93-1961627-20 16 1940 196 2700 90 120°
93-1540927-20 9 1110 154 2700 90 120°
1 2 3 8 8 1 2 3 8 93-1961630-20 16 2038 196 3000 90 120°
93-1540930-20 9 1155 154 3000 90 120°
1,25 1,25
1,25
5000x8x2 mm 50 mm (6LED) 5000x8x2 mm 50 mm (6LED) 93-1961635-20 16 1960 196 3500 90 120°
5000x8x1,25mm
45,50 mm
5000x8x1,25mm
35,71 mm
93-1540935-20 9 1078 154 3500 90 120°
93-1961640-20 16 2156 196 4000 90 120°
93-1540940-20 9 1232 154 4000 90 120°
93-1961650-20 16 1960 196 5000 90 120°
93-1540950-20 9 1078 154 5000 90 120°
93-1961665-20 16 2156 196 6500 90 120°
93-1540965-20 9 1232 154 6500 90 120°
93-1541322-20 13 1386 154 2200 90 120° 93-1962427-20 24,5 2783 196 2700 90 120°
93-1541327-20 13 1586 154 2700 90 120° 93-1962430-20 24,5 2920 196 3000 90 120°
93-1541330-20 13 1648 154 3000 90 120° 93-1962435-20 24,5 2744 196 3500 90 120°
93-1541335-20 13 1540 154 3500 90 120° 93-1962440-20 24,5 3096 196 4000 90 120°
93-1541340-20 13 1756 154 4000 90 120° 93-1962450-20 24,5 2744 196 5000 90 120°
93-1541350-20 13 1540 154 5000 90 120° 93-1962465-20 24,5 3097 196 6500 90 120°
93-1541365-20 13 1756 154 6500 90 120°
IP20 24VDC
IP20 24VDC
STRIP LED 154 IP65 STRIP LED 196 IP65
Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio
Code T (K) Beam Code T (K) Beam
Driver da ordinare separatamente / Driver should be ordered separately Driver da ordinare separatamente / Driver should be ordered separately
93-1540522-65 5 462 154 2200 90 120° 93-1968522-65 8,5 980 196 2200 90 120°
93-1540527-65 5 570 154 2700 90 120° 93-1968527-65 8,5 1078 196 2700 90 120°
93-1540530-65 5 600 154 3000 90 120° 93-1968530-65 8,5 1117 196 3000 90 120°
93-1540535-65 5 616 154 3500 90 120° 93-1968535-65 8,5 1160 196 3500 90 120°
93-1540540-65 5 647 154 4000 90 120° 93-1968540-65 8,5 1195 196 4000 90 120°
93-1540550-65 5 616 154 5000 90 120° 93-1968550-65 8,5 1176 196 5000 90 120°
8 8
93-1540565-65 5 647 154 6500 90 120° 93-1968565-65 8,5 1200 196 6500 90 120°
2 2
93-1540565-65 9 924 154 2200 90 120° 93-1961627-65 16 1940 196 2700 90 120°
10
10 93-1540927-65 9 1110 154 2700 90 120° 10 93-1961630-65 16 2038 196 3000 90 120°
10
1 2 3 8 8 1 2 3 8 8
93-1540930-65 9 1155 154 3000 90 120° 93-1961635-65 16 1960 196 3500 90 120°
4 4 4 4
5000x8x2 mm 50 mm (6LED) 5000x8x2 mm 50 mm (6LED)
5000x10x4 mm
35,71 mm
45,50 mm
5000x10x4 mm
93-1540935-65 9 1078 154 3500 90 120° 93-1961640-65 16 2156 196 4000 90 120°
93-1540940-65 9 1232 154 4000 90 120° 93-1961650-65 16 1960 196 5000 90 120°
93-1540950-65 9 1078 154 5000 90 120° 93-1961665-65 16 2156 196 6500 90 120°
93-1540965-65 9 1232 154 6500 90 120°
93-1962427-65 24,5 2783 196 2700 90 120°
93-1541322-65 13 1386 154 2200 90 120° 93-1962430-65 24,5 2920 196 3000 90 120°
93-1541327-65 13 1586 154 2700 90 120° 93-1962435-65 24,5 2744 196 3500 90 120°
93-1541330-65 13 1648 154 3000 90 120° 93-1962440-65 24,5 3096 196 4000 90 120°
93-1541335-65 13 1540 154 3500 90 120° 93-1962450-65 24,5 2744 196 5000 90 120°
93-1541340-65 13 1756 154 4000 90 120° 93-1962465-65 24,5 3097 196 6500 90 120°
93-1541350-65 13 1540 154 5000 90 120°
93-1541365-65 13 1756 154 6500 90 120° IP65 24VDC
IP65 24VDC
56 57