Page 22 - Foxled-Catalogo-Lucide_Bulbs_2022-23
P. 22
LED GU10 bulbs
Ø 5cm Ø 5cm
H 5,3 cm H 5,3 cm
49006/05/30 49006/05/31 49006/05/36 49007/05/60
SET 3/PC 49006/15/30 SET 3/PC 49006/15/31 SET 3/PC 49006/15/36 49008/05/60
Dimma- new bulb/
Art.numb. Base Watt Kelvin Color Lumen Cri Angle Hrs. qty/ctn
ble Class blister
49006/05/30 GU10 5W 3000 K Black 320 lm >80 40 ° 25.000 G 1 20
49006/05/31 GU10 5W 3000 K White 320 lm >80 40 ° 25.000 G 1 20
49006/05/36 GU10 5W 3000 K Grey 320 lm >80 40 ° 25.000 G 1 20
49006/15/30 GU10 5W 3000 K Black 320 lm >80 40 ° 25.000 G 3 20
49006/15/31 GU10 5W 3000 K White 320 lm >80 40 ° 25.000 G 3 20
49006/15/36 GU10 5W 3000 K Grey 320 lm >80 40 ° 25.000 G 3 20
49007/05/60 GU10 5W 2700 K Glass 350 lm >80 38 ° 30.000 G 1 100
49008/05/60 GU10 5W 2700 K Glass 350 lm >80 38 ° 30.000 - G 1 100
22 23