Page 608 - Catalogo-Lucide_Deco_2022-23
P. 608

INDEX                                                                          numerical







         Art. number         Art. name        Page       Art. number         Art. name        Page                      Art. number         Art. name        Page           Art. number         Art. name        Page

         05536/01/35       DRISS                415      08408/01/30       FIX                  253                     09434/04/31      FAVORI               247           10502/81/30       CHIMP               339
         05536/01/66       DRISS                415      08408/03/30       FIX                  253                     09533/01/30      QUIRIJN              475           10503/81/30       GUST                339
         05538/01/02       TIMON               469       08408/07/30       FIX MULTIPLE         251                     09533/01/31      QUIRIJN              475           10504/81/30       SIR WINSTON         345
         05539/01/02       TIMON               469       08408/10/30       FIX MULTIPLE         251                     10202/01/30      CHIMP                 341          10505/81/02       COCONUT             347
         05540/01/30       FARRIS               451      08424/01/30       ARTHUR               257                     10402/01/30      CHIMP                 341          10505/81/30       COCONUT             347
         05540/01/31       FARRIS               451      08424/05/30       ARTHUR               257                     10407/25/36      TOGO                 383           10506/81/02       MISS TALL           343

         05540/01/33       FARRIS               451      08425/04/30       JAIME                249                     10407/25/44      TOGO                 383           10507/81/36       TOGO                383
         05627/01/30       WAYLON               561      08426/01/02       JOVA                 277                     10407/25/66      TOGO                 383           10507/81/44       TOGO                383
         05728/01/30       PEPIJN               243      08426/01/30       JOVA                 277                     10409/01/33      TUSSE                 331          10507/81/66       TOGO                383
         05730/01/30       ALVARO               573      08500/81/31       MODA                505                      10409/01/35      TUSSE                 331          10508/01/33       TUSSE               335
         05732/02/30       LATTICE              197      08500/81/36       MODA                505                      10409/01/66      TUSSE                 331          10508/01/35       TUSSE               335

         05733/02/30       CALIXT               193      08524/01/30       ARTHUR               259                     10410/20/02      COOPER                 61          10508/01/66       TUSSE               335
         06502/81/31       NORDIC               525      08526/01/30       ZILDA                577                     10410/20/30      COOPER                 61          10509/81/33       TUSSE               333
         06520/01/30       MARBOL              467       08527/01/35       POLA                407                      10411/40/02      AVONMORE              59           10509/81/35       TUSSE               333
         06520/01/31       MARBOL              467       08527/01/66       POLA                407                      10411/40/30      AVONMORE              59           10509/81/66       TUSSE               333
         08124/01/30       ARTHUR               259      08724/03/30       ARTHUR               259                     10413/03/72      YUNKAI               303           10513/40/72       YUNKAI              303
         08127/03/35       POLA                405       08927/01/35       PAULIEN              401                     10413/50/72      YUNKAI               301           10514/01/53       FUNGO               463

         08127/03/66       POLA                405       08927/01/66       PAULIEN              401                     10413/70/72      YUNKAI               301           10514/01/61       FUNGO               463
         08224/01/30       ARTHUR               259      08927/02/35       PAULIEN              401                     10500/81/34      FRIZZLE              327           10702/81/30       CHIMP                341
         08227/01/35       POLA                407       08927/02/66       PAULIEN              401                     10500/81/43      FRIZZLE              327           10706/81/02       MISS TALL           343
         08227/01/66       POLA                407       09434/01/30       FAVORI               247                     10500/81/66      FRIZZLE              327           12561/21/12       TOUCH TWO           507

         08327/01/35       PAULIEN             399       09434/01/31       FAVORI               247                     10501/81/30      VELVET               329           12719/06/12       BERGA-               541
                                                                                                                                                                                              MO-LED
         08327/01/66       PAULIEN             399       09434/04/30       FAVORI               247                     10501/81/37      VELVET               329
   603   604   605   606   607   608   609   610   611   612   613