Page 615 - Catalogo-Lucide_Deco_2022-23
P. 615

INDEX  numerical







 Art. number  Art. name  Page  Art. number  Art. name  Page  Art. number  Art. name  Page  Art. number  Art. name  Page

 30488/03/30  NOLAN  371  30795/81/38  513  34539/01/33  JAVOR  295  43401/31/30  BRASSY-BIS        235
 30488/03/33  NOLAN  371  31472/04/15  ORIS  269  34540/03/30  MIRASOL  471  43404/15/30  MESH       93
 30491/30/02  TOPHER  381  31472/04/72  ORIS  269  34540/03/31  MIRASOL  471  43404/22/30  MESH      93
 30491/30/12  TOPHER  381  31598/81/97  COFFEE  511  34738/01/61  JULIUS  39  43404/28/30  MESH      93
 30491/30/30  TOPHER  381  31798/81/97  COFFEE  511  34738/01/65  JULIUS  35  43408/24/30  GALLA    363
 30492/45/30  RAYCO  131  34139/01/33  JAVOR  295  35400/25/31  GIPSY  217  43408/24/31  GALLA      363

 30492/45/33  RAYCO  131  34400/29/36  ISLA  365  35406/16/31  GIPSY  217  43408/24/36  GALLA       363
 30492/45/36  RAYCO  131  34400/29/38  ISLA  365  35410/04/30  GIPSY  215  45101/40/65  OLIVIA       67
 30492/45/66  RAYCO  131  34400/29/66  ISLA  365  35413/01/30  FLORIS  171  45148/45/30  MELOPEE    223
 30500/01/02  LORAS  497  34400/29/68  ISLA  365  35413/01/33  FLORIS  171  45148/45/37  MELOPEE    223
 30500/01/96  LORAS  497  34424/50/76  BOUNDE  305  35414/05/02  POLYGON  173  45149/30/30  ELODIE  223

 30567/01/30  ELIAS  495  34438/03/61  JULIUS  39  35414/15/02  POLYGON  173  45149/30/37  ELODIE   223
 30570/02/02  GIADA  179  34438/03/65  JULIUS  35  35414/30/02  POLYGON  173  45149/56/30  ELODIE   225
 30571/01/30  OTTELIEN  433  34438/05/61  JULIUS  39  35414/45/02  POLYGON  173  45149/56/37  ELODIE  225
 30594/81/72  CONOS  297  34438/05/65  JULIUS  35  36612/03/30  GILLY  599  45174/04/02  TYCHO       45
 30672/01/30  PHILINE  555  34438/20/61  JULIUS  37  36612/03/31  GILLY  599  45174/04/30  TYCHO     45
 30770/02/02  GIADA  179  34438/20/65  JULIUS  33  36612/04/30  GILLY  601  45177/30/65  JUDI        57

 30771/10/30  OTTELIEN  433  34438/28/61  JULIUS  37  36612/04/31  GILLY  601  45185/30/02  MESH     97
 30771/16/30  OTTELIEN  433  34438/28/65  JULIUS  33  36712/04/30  GILLY  601  45185/30/30  MESH     97
 30772/01/30  PHILINE  555  34438/40/61  JULIUS  37  36712/04/31  GILLY  601  45192/81/30  TAMPA    213
 30773/01/30  MESH  89  34438/40/65  JULIUS  33  36712/05/30  GILLY  599  45194/25/65  JOANET         21

 30794/81/72  CONOS  297  34439/23/33  JAVOR  293  36712/05/31  GILLY  599  45196/01/30  SIEMON     375
 30795/81/30  513  34439/38/33  JAVOR  293  43104/30/30  MESH  89  45196/01/33  SIEMON              375
   610   611   612   613   614   615   616   617   618   619   620