Page 624 - Catalogo-Lucide_Deco_2022-23
P. 624

INDEX                                                                     alphabetical







         Art. name           Art. number      Page       Art. name           Art. number      Page                      Art. name           Art. number      Page           Art. name           Art. number      Page

         CORALIE          45498/05/60             9      DODO FROG        71592/03/85           395                     ERYN             70483/03/11            41          FLORIS           35413/01/33            171
         CORALIE          45498/07/60             9      DODO PANDA       71593/03/30           395                     ERYN             70583/01/11            41          FOCKER           77468/01/36          393
         CORALIE          45498/05/02             9      DODO RABBIT      71591/03/66           395                     ETTA             46406/29/76          307           FRILLS           03142/35/02           337
         CORALIE          45498/07/02             9      DOLTI            78368/30/30           421                     ETTA             46406/39/76          307           FRILLS           03442/40/02           337
         CORENTIN         30484/28/30           367      DOLTI            78368/30/31           421                     FABIAN           00425/01/30          265           FRILLS           03442/42/02           337
         CORENTIN         30484/28/36           367      DOLTI            78368/30/41           421                     FABIAN           00425/04/30          265           FRIZZLE          10500/81/34           327

         CORENTIN         30484/28/66           367      DOME             23731/24/30          549                      FABIAN           00425/06/30          267           FRIZZLE          10500/81/43           327
         COSBY            47503/81/31           517      DRISS            05536/01/35           415                     FARRIS           05540/01/30           451          FRIZZLE          10500/81/66           327
         COSBY            47503/81/36           517      DRISS            05536/01/66           415                     FARRIS           05540/01/31           451          FUNGO            10514/01/53          463
         CURF             03613/01/30           565      DUELE            20120/10/30           175                     FARRIS           05540/01/33           451          FUNGO            10514/01/61          463
         CURF             03613/01/31           565      DUELE            20420/20/30           175                     FAVORI           09434/01/30          247           FUNGO            13539/01/02          487

         CURF             03713/01/30           565      ELIAS            30567/01/30           495                     FAVORI           09434/01/31          247           FUNGO            13539/01/09          487
         CURF             03713/01/31           565      ELODIE           45149/30/30           223                     FAVORI           09434/04/30          247           FUNGO            13539/01/31          487
         DIAMOND          73107/52/02            181     ELODIE           45149/30/37           223                     FAVORI           09434/04/31          247           FUNGO            13539/01/44          487
         DIAMOND          73407/63/02            181     ELODIE           45149/56/30           225                     FIRMIN           45497/03/02            81          GALLA            43408/24/30          363
         DIAMOND          73507/52/02            181     ELODIE           45149/56/37           225                     FIRMIN           45497/20/02            81          GALLA            43408/24/31          363
         DIKRA            76164/40/30           227      ELODIE           45449/76/30           225                     FIRMIN           45497/30/02            81          GALLA            43408/24/36          363

         DIKRA            76164/40/30           227      ELODIE           45449/76/37           225                     FIRMIN           45597/20/02            81          GARVE            03436/40/30           281
         DIKRA            76464/01/30           229      EMIL             18652/06/30           589                     FIX              08408/01/30          253           GARVE            03436/40/33           281
         DIKRA            76464/02/30           229      EMIL             18652/06/31           589                     FIX              08408/03/30          253           GARVE            03436/40/44           281
         DIKRA            76464/03/30           229      ERYN             70184/03/11            43                     FIX MULTIPLE     08408/07/30           251          GELKA            20416/01/65            29

         DIKRA            76464/05/30           231      ERYN             70284/01/11            43                     FIX MULTIPLE     08408/10/30           251          GELKA            20416/05/65            29
         DODO BEAR        71590/03/31           395      ERYN             70483/01/11            41                     FLORIS           35413/01/30           171          GELKA            20416/15/65            29
   619   620   621   622   623   624   625   626   627   628   629