Page 203 - Foxled-Catalogo-Lucide_HR_2023
P. 203

NAME             ART. NR.         PAGE NR.        NAME            ART. NR.         PAGE NR.
        EVORA            45406/01/41      99              GUNHILD         30460/03/60      41
        EVORA            45406/05/30      99              GUNHILD         30460/13/60      41
        EVORA            45406/05/41      99              JASON           74516/02/30      125

        EVORA            45406/13/30      99              JASON           74516/02/31      125
        EVORA            45406/13/41      99              JASON           74516/02/32      125
        FILOX            00129/01/30      83              JASON           74516/02/37      125
        FILOX            00429/03/30      83              JOY             15500/02/30      209
        FILOX            00429/13/30      83              JOY             15500/02/31      209
        FILOX            00529/01/30      83              JOY             15500/02/33      209

        FILOX            00929/01/30      85              JOY             15500/02/37      209
        FILOX            00929/02/30      85              JOY             15500/02/53      209
        FILOX            00929/13/30      85              JOY             15500/02/66      209
        FLAMINGO         05745/14/99      123             JUSTINE         27889/02/33      207
        FLORES           13541/14/31      27              JUSTINE         27889/02/38      207

        FLORES           13541/18/31      27              LOXIA           10517/01/30      117
        FUNGO            10514/01/60      43              LOXIA           10517/01/38      117
        FUNGO            10514/01/65      43              LUDO            18660/05/02      155
        FUNGO            10514/01/66      43              LUDO            18660/05/30      155
        G125             49033/05/60      214             LUDO            18660/05/31      155
        G45              49045/03/60      214             MACARONS        74217/01/30      145

        G95              49032/05/60      214             MACARONS        74217/01/33      145
        GREGORY          30495/03/30      63              MACARONS        74217/01/44      145
        GREGORY          30495/03/38      63              MACARONS        74217/01/66      145
        GREGORY          30595/81/30      63              MACARONS        74417/01/30      143
        GREGORY          30595/81/38      63              MACARONS        74417/01/33      143

        GUNHILD          30460/01/60      41              MACARONS        74417/01/44      143



        226                                                                           INDEX ALPHABETICAL
   198   199   200   201   202   203   204   205   206   207   208