Page 85 - Foxled-Catalogo-Lucide_Outdoor_2022-23
P. 85

INDEX  numerical





 Art. number  Art. name  Page  Art. number  Art. name  Page  Art. number  Art. name  Page  Art. number  Art. name  Page

 22861/05/31  ZORA-LED  26  27818/09/30  LAREDO  43  27883/25/30  CLAIRE LED  57  28851/61/30  TEXAS  14
 22861/10/30  ZORA-LED  26  27821/01/30  GARLAND  54  27883/50/30  CLAIRE LED  57  28857/06/30  GOA   13
 22861/10/31  ZORA-LED  26  27822/01/30  GARLAND  54  27885/01/30  CLAIRE MINI  56  28857/61/30  GOA  13
 22862/04/30  BASIC SOLAR  49  27823/38/30  GARLAND  55  27885/02/30  CLAIRE MINI  56  28861/10/30  CLAIRETTE  60
 27105/01/30  LAURENS  52  27823/56/30  GARLAND  55  27888/04/30  JUSTIN  5  29824/01/30  KEPPEL      62
 27107/01/30  VOLANTIS  33  27824/01/30  GARLAND  54  27888/04/31  JUSTIN  5  29825/01/30  LINDELO    62

 27137/01/30  TULSA  39  27837/01/30  TULSA  39  27888/07/30  JUSTIN  4  29826/01/30  MAKKUM          62
 27500/02/29  LA DONNA  3  27838/01/30  MICHA  39  27889/02/30  JUSTINE  4  29827/01/30  NISPEN      63
 27500/02/31  LA DONNA  3  27849/02/29  POWERPOINT  51  27889/02/31  JUSTINE  4  29828/01/30  MATSLOT  63
 27503/02/30  ANTRIM  23  27849/12/29  POWERPOINT  51  27889/02/97  JUSTINE  4  29829/01/30  MATSLOT  63
 27503/02/31  ANTRIM  23  27853/01/30  DIMO  47  27891/02/30  TENSO SOLAR  61  29897/01/30  CAPSULE  38

 27800/01/29  SPHERE  11  27853/01/97  DIMO  47  27892/02/30  TENSO SOLAR  61  29897/01/31  CAPSULE  38
 27800/01/31  SPHERE  11  27863/02/30  BOOGY  30  27893/05/29  TATUM  44  29898/01/29  LIAM           21
 27801/01/29  PYRAMID  10  27863/02/97  BOOGY  30  27894/05/29  TATUM  44  29898/80/29  LIAM          21
 27802/01/29  NAVI  66  27870/01/30  TUBIX  31  27896/12/29  MANAL  40  29899/01/02  LEWIS           70
 27802/90/29  NAVI  66  27870/01/31  TUBIX  31  27897/12/29  MANAL  40  29899/01/30  LEWIS           70
 27803/01/29  WIZARD  37  27874/25/30  COMBO  12  28800/07/30  DERBY  32  45800/10/02  KIRAN          67

 27804/01/29  DUKAN  58  27874/45/30  COMBO  12  28801/07/30  LEEDS  32  45800/10/30  KIRAN           67
 27805/01/30  LAURENS  52  27874/65/30  COMBO  12  28802/15/30  SWINDON  42  69800/01/30  ZARO        28
 27805/50/30  LAURENS  53  27881/06/30  THESI LED  48  28803/01/30  OXFORD  34  69800/01/31  ZARO     28
 27806/01/30  LAURENS  53  27882/05/30  SPIKE LED  41  28804/01/30  EXETER  34  69800/02/30  ZARO     28

 27807/01/30  VOLANTIS  33  27883/01/30  CLAIRE WALL  57  28850/23/30  TEXAS  15  69800/02/31  ZARO   28
 27807/02/30  VOLANTIS  33  27883/02/30  CLAIRE WALL  57  28851/40/30  TEXAS  15  69801/01/30  ZARO   29
 27817/07/29  BRAN  37  27883/11/30  CLAIRE IR  56  28851/60/30  TEXAS  14  69801/01/31  ZARO         29
   80   81   82   83   84   85   86   87   88   89   90