Page 20 - Foxled-Catalogo-Nova-Luce_Technical
P. 20

MAGNETIC DECORATIVE ACCESSORIES





             CRI
              90
                             18         9010166
                                   3. 4  3. 4  · 6W · 3000K
                                 1.1   9010307  · 6W · 4000K







            19.5
                   3. 4  3. 4  9010112  · 12W · 3000K
                 1.1  9010308  · 12W · 4000K





               WIDTH
                FOR
            ACCESSORIES
               1.1 CM
                              19.5
                                     8.1  9010120  · 12W · 3000K
                                   1.1   9010309  · 12W · 4000K








                30
                        3. 4  3. 4  9011130  · 15W · 3000K
                      1.1
                             9010310  · 15W · 4000K








                      60
                                   3. 4  3. 4  9011140  · 30W · 3000K
                                 1.1
                                        9010311  · 30W · 4000K




                                                                                                             Driver
                                                                                    Beam
         Photo  Code      Material    Watt  Volt  LED Chip  Dimension (cm)  Lumen  CRI  Angle  Kelvin  Protection  Adj.  Included  Dim.  Class
               9010166  Sandy Black Aluminium  6W  DC48V  Epistar  L:18 W:1.1 H:3.4  176Lm  >90  30 O  3000K  IP20       II
               9010112  Sandy Black Aluminium  12W  DC48V  Epistar  L:19.5 W:1.1 H:3.4  316Lm  >90  30 O  3000K  IP20    II

               9010120  Sandy Black Aluminium  12W  DC48V  Epistar  L:19.5 W:1.1 H:8.1  336Lm  >90  30 O  3000K  IP20    II
               9011130  Sandy Black Aluminium  15W  DC48V  Epistar  L:30 W:1.1 H:3.4  277.5Lm  >90  120 O  3000K  IP20   II
               9011140  Sandy Black Aluminium  30W  DC48V  Epistar  L:60 W:1.1 H:3.4  612Lm  >90  120 O  3000K  IP20     II

               9010307  Sandy Black Aluminium  6W  DC48V  Epistar  L:18 W:1.1 H:3.4  156.6Lm  >90  30 O  4000K  IP20     II
               9010308  Sandy Black Aluminium  12W  DC48V  Epistar  L:19.5 W:1.1 H:3.4  438.1Lm  >90  30 O  4000K  IP20  II
               9010309  Sandy Black Aluminium  10W  DC48V  Epistar  L:19.5 W:1.1 H:8.1  336.1Lm  >90  30 O  4000K  IP20  II

               9010310  Sandy Black Aluminium  15W  DC48V  Epistar  L:30 W:1.1 H:3.4  331Lm  >90  120 O  4000K  IP20     II
               9010311  Sandy Black Aluminium  25W  DC48V  Epistar  L:60 W:1.1 H:3.4  554.7Lm  >90  120 O  4000K  IP20   II
                                                                                                                                                                                                                                                         021
        *Lifetime: 50.000 hours of usage                                                                                                                                                                                                                 021
   15   16   17   18   19   20   21   22   23   24   25