Page 49 - Foxled-Catalogo-Nova-Luce_Technical
P. 49

MAGNETIC DECORATIVE FLEXIBLE ACCESSORIES














 5.1
 22.1
 9010168  · 10W · 3000K
 9010169  · 10W · 4000K







 5.1
 WIDTH   22.1
 FOR
 ACCESSORIES
 2.2 CM  9010170  · 10W · 3000K
 9010171  · 10W · 4000K










 5.5  CRI
 50  90
 9010176  · 10W · 3000K
 9010178  · 10W · 4000K











 5.5
 100
 9010177  · 20W · 3000K
 9010179  · 20W · 4000K



 Driver
 Photo  Code  Material   Watt  Volt  LED Chip  Dimension (cm)  Lumen  CRI  UGR  Beam   Kelvin Protection Adj.  Included  Dim.  Class
 Angle
 9010168  Sandy Black Aluminium  10W  DC48V  Philips  L: 22.1 W: 2.2 H: 5.1  976Lm  >90  <12  36 O  3000K  IP20  III
 9010169  Sandy Black Aluminium  10W  DC48V  Philips  L: 22.1 W: 2.2 H: 5.1  924Lm  >90  <12  36 O  4000K  IP20  III
 9010170  Sandy Black Aluminium  10W  DC48V  Philips  L: 22.1 W: 2.2 H: 5.1  423Lm  >90  <12  120  O  3000K  IP20  III

 9010171  Sandy Black Aluminium  10W  DC48V  Philips  L: 22.1 W: 2.2 H: 5.1  540Lm  >90  <12  120  O  4000K  IP20  III
 9010176  Sandy Black Aluminium  10W  DC48V  Philips  L: 50 W: 2.2 H: 5.5  482Lm  >90  <12  120  o  3000K  IP20  III
 9010178  Sandy Black Aluminium  10W  DC48V  Philips  L: 50 W: 2.2 H: 5.5  485Lm  >90  <12  120  o  4000K  IP20  III

 9010177  Sandy Black Aluminium  20W  DC48V  Philips  L: 100.3 W: 2.2 H: 5.5  1005Lm  >90  <12  120  o  3000K  IP20  III
 9010179  Sandy Black Aluminium  20W  DC48V  Philips  L: 100.3 W: 2.2 H: 5.5  1015Lm  >90  <12  120  o  4000K  IP20  III
                                                                                                                      049
                                                                                                                      049
 *Lifetime: 50.000 hours of usage
   44   45   46   47   48   49   50   51   52   53   54