Page 137 - Foxled Catalogo ONE Light 2023
P. 137
The IP65 Range
10106P/W/W
10106V/W/W
10106V/B/W
10106V | 6W | COB LED | Die cast + glass
110mm
81mm
10106V/W/W 10106V/B/W
10103NP | 3x1W | LED | Natural aluminium
80mm
52mm
Suitable for
10103NP/AL/W/35 10103NP/AL/D/35 89004 driver.
10106P | 6W | SMD 2835 | Plastic
85mm 59mm
10106P/W/C
10106P | 6W | SMD 2835 | Plastic
87mm
47mm
10106P/W/W
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
10106V/W/W White Warm white 3000K 6W 460lm 25° 100-240V - 94mm 100mm 12 Complete with 500mA driver
10106V/B/W Black Warm white 3000K 6W 460lm 25° 100-240V - 94mm 100mm 12 Complete with 500mA driver
10103NP/AL/D/35 Aluminium Daylight 6000K 3x1W 180lm 35° 350mA 200cm 70mm 70mm 50 Requires 350mA driver
10103NP/AL/W/35 Aluminium Warm white 3000K 3x1W 135lm 35° 350mA 200cm 70mm 70mm 50 Requires 350mA driver
10106P/W/C White Cool white 4000K 6W 440lm 100° 230V - 68mm 80mm 48 Complete with driver
10106P/W/W White Warm white 3000K 6W 570lm 100° 230V - 67mm 70mm 48 Complete with driver
79 > Recessed Spots Fixed LED www.1-light.eu