Page 249 - Foxled Catalogo ONE Light 2023
P. 249
Floating Round Panels Range
Adjustable Cut Out Hole
10120CE/C
10114CE/C 10110CE/C
10110CE | 10W | SMD 4014 | Aluminium + PC
120mm
10110CE/W Adjustable cutout hole. 10mm
10114CE | 14W | SMD 4014 | Aluminium + PC
160mm
10114CE/W Adjustable cutout hole. 10mm
10120CE | 20W | SMD 4014 | Aluminium + PC
200mm
10120CE/W Adjustable cutout hole. 10mm
Order Code Colour Light Colour CCT Watts Lumen Input Class Notes
(K) (lm)
10110CE/C White Cool white 4000K 10W 1150lm 230V 60-100mm 40mm 40 Complete with 250mA driver
10110CE/W White Warm white 3000K 10W 1150lm 230V 60-100mm 40mm 40 Complete with 250mA driver
10114CE/C White Cool white 4000K 14W 1610lm 230V 60-140mm 40mm 40 Complete with 300mA driver
10114CE/W White Warm white 3000K 14W 1610lm 230V 60-140mm 40mm 40 Complete with 300mA driver
10120CE/C White Cool white 4000K 20W 2300lm 230V 70-180mm 40mm 40 Complete with 700mA driver
10120CE/W White Warm white 3000K 20W 2300lm 230V 70-180mm 40mm 40 Complete with 700mA driver
191 > Downlights Fixed LED www.1-light.eu