Page 256 - Foxled Catalogo ONE Light 2023
P. 256
10110TD/W/C
10118TD/W/C
The Dark Light Project Range
10125TD/W/C
10110TD | 10W | SMD 2835 | Aluminium
115mm
67mm
10110TD/W/W
10118TD | 18W | SMD 2835 | Aluminium
170mm
86mm
10118TD/W/W
10125TD | 25W | SMD 2835 | Aluminium
235mm
100mm
10125TD/W/W
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
10110TD/W/C White Cool white 4000K 10W 950lm 60° 230V 95mm 110mm 30 Complete with 250mA driver
10110TD/W/W White Warm white 3000K 10W 950lm 60° 230V 95mm 110mm 30 Complete with 250mA driver
10118TD/W/C White Cool white 4000K 18W 1710lm 60° 230V 150mm 120mm 24 Complete with 450mA driver
10118TD/W/W White Warm white 3000K 18W 1710lm 60° 230V 150mm 120mm 24 Complete with 450mA driver
10125TD/W/C White Cool white 4000K 25W 2400lm 60° 230V 210mm 140mm 12 Complete with 600mA driver
10125TD/W/W White Warm white 3000K 25W 2400lm 60° 230V 210mm 140mm 12 Complete with 600mA driver
www.1-light.eu Downlights Fixed LED < 198