Page 269 - Foxled Catalogo ONE Light 2023
P. 269
The SMD Dark Light Range
10109D | 9W | SMD 2835 | Die cast
120mm
50mm
10109D/W/W 10109D/B/W
10122D | 22W | SMD 2835 | Die cast
175mm
55mm
10122D/W/W 10122D/B/W
50122D | 22W | SMD 2835 | Die cast
170mm
170mm
55mm
50122D/W/W 50122D/W/C
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
10109D/W/C White Cool white 4000K 9W 765lm 100° 230V 110mm 70mm 50 Complete with 300mA driver
10109D/W/W White Warm white 3000K 9W 765lm 100° 230V 110mm 70mm 50 Complete with 300mA driver
10109D/B/C Black Cool white 4000K 9W 765lm 100° 230V 110mm 70mm 50 Complete with 300mA driver
10109D/B/W Black Warm white 3000K 9W 765lm 100° 230V 110mm 70mm 50 Complete with 300mA driver
10122D/W/C White Cool white 4000K 22W 1870lm 100° 230V 165mm 75mm 20 Complete with 500mA driver
10122D/W/W White Warm white 3000K 22W 1870lm 100° 230V 165mm 75mm 20 Complete with 500mA driver
10122D/B/C Black Cool white 4000K 22W 1870lm 100° 230V 165mm 75mm 20 Complete with 500mA driver
10122D/B/W Black Warm white 3000K 22W 1870lm 100° 230V 165mm 75mm 20 Complete with 500mA driver
50122D/W/C White Cool white 4000K 22W 1870lm 100° 230V 160x160mm 75mm 20 Complete with 500mA driver
50122D/W/W White Warm white 3000K 22W 1870lm 100° 230V 160x160mm 75mm 20 Complete with 500mA driver
211 > Downlights Fixed LED www.1-light.eu