Page 355 - Foxled Catalogo ONE Light 2023
P. 355
65614NT/W/W 65611NT/W/W
The COB Track Light Range
Aluminium
65611NT | 15W | COB LED | Aluminium
140mm
110mm
65611NT/W/C 65611NT/W/W 80mm
65612NT | 30W | COB LED | Aluminium
140mm
123mm
90mm
65612NT/W/C 65612NT/W/W
65614NT | 42W | COB LED | Aluminium
140mm
138mm
105mm
65614NT/W/C 65614NT/W/W
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
65611NT/W/C White Cool white 4000K 15W 1300lm 38° 230V 10 Complete with 400mA driver
65611NT/W/W White Warm white 3000K 15W 1200lm 38° 230V 10 Complete with 400mA driver
65612NT/W/C White Cool white 4000K 30W 2700lm 38° 230V 10 Complete with 750mA driver
65612NT/W/W White Warm white 3000K 30W 2700lm 38° 230V 10 Complete with 750mA driver
65614NT/W/C White Cool white 4000K 42W 3780lm 38° 230V 10 Complete with 1000mA driver
65614NT/W/W White Warm white 3000K 42W 3780lm 38° 230V 10 Complete with 1000mA driver
297 > Track Lights www.1-light.eu