Page 203 - Foxled Catalogo Ivela Aria 2023
P. 203

STRIP LED 154
                                      Codice      Watt/mt  Lumen/mt  LED/mt  Colour   CRI  Fascio
                                      Code                                T (K)      Beam
                                      Driver da ordinare separatamente  / Driver should be ordered separately
                                      93-1540522-20  5     462     154   2200   90   120°
                                      93-1540527-20  5     570     154   2700   90   120°
                                      93-1540530-20  5     600     154   3000   90   120°
                                      93-1540535-20  5     616     154   3500   90   120°
                                      93-1540540-20  5     647     154   4000   90   120°
                                      93-1540550-20  5     680     154   5000   90   120°
                    8
                                      93-1540565-20  5     647     154   6500   90   120°
                    2
                                      93-1540922-20  9     924     154   2200   90   120°
                                      93-1540927-20  9     1110    154   2700   90   120°
          1 2 3        8 8
                                      93-1540930-20  9     1155    154   3000   90   120°
                            1,25
                            1,25
     5000x8x2 mm  50 mm (6LED)
                45,50 mm
        5000x8x1,25mm
                                      93-1540935-20  9     1190    154   3500   90   120°
                                      93-1540940-20  9     1232    154   4000   90   120°
        Per driver consultare pag 205  93-1540950-20  9    1265    154   5000   90   120°
        For drivers look at pag. 205
                                      93-1540965-20  9     1232    154   6500   90   120°
                                      93-1541322-20  13    1386    154   2200   90   120°
                                      93-1541327-20  13    1586    154   2700   90   120°
                                      93-1541330-20  13    1648    154   3000   90   120°
                                      93-1541335-20  13    1703    154   3500   90   120°
                                      93-1541340-20  13    1756    154   4000   90   120°
                                      93-1541350-20  13    1800    154   5000   90   120°
                                      93-1541365-20  13    1756    154   6500   90   120°


                                             IP20 24VDC
        STRIP LED 154 IP65
                                      Codice      Watt/mt  Lumen/mt  LED/mt  Colour   CRI  Fascio
                                      Code                                T (K)      Beam
                                      Driver da ordinare separatamente  / Driver should be ordered separately
                                      93-1540522-65  5     462     154   2200   90   120°
                                      93-1540527-65  5     570     154   2700   90   120°
                                      93-1540530-65  5     600     154   3000   90   120°
                                      93-1540535-65  5     616     154   3500   90   120°
                                      93-1540540-65  5     647     154   4000   90   120°
                                      93-1540550-65  5     680     154   5000   90   120°
                    8
                                      93-1540565-65  5     647     154   6500   90   120°
                    2
                                      93-1540922-65  9     924     154   2200   90   120°
                        10
                        10            93-1540927-65  9     1110    154   2700   90   120°
          1 2 3         8 8
                                      93-1540930-65  9     1155    154   3000   90   120°
                             4 4
     5000x8x2 mm  50 mm (6LED)
        5000x10x4 mm
                45,50 mm
                                      93-1540935-65  9     1190    154   3500   90   120°
                                      93-1540940-65  9     1232    154   4000   90   120°
        Per driver consultare pag 205
                                      93-1540950-65  9     1265    154   5000   90   120°
        For drivers look at pag. 205
                                      93-1540965-65  9     1232    154   6500   90   120°
                                      93-1541322-65  13    1386    154   2200   90   120°
                                      93-1541327-65  13    1586    154   2700   90   120°
                                      93-1541330-65  13    1648    154   3000   90   120°
                                      93-1541335-65  13    1703    154   3500   90   120°
                                      93-1541340-65  13    1756    154   4000   90   120°
                                      93-1541350-65  13    1800    154   5000   90   120°
                                      93-1541365-65  13    1756    154   6500   90   120°


                                             IP65 24VDC
        — 206
   198   199   200   201   202   203   204   205   206   207   208