Page 204 - Foxled Catalogo Ivela Aria 2023
P. 204
STRIP LED 196 Profili e stripled Profiles and LED Strips
Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio
Code T (K) Beam
Driver da ordinare separatamente / Driver should be ordered separately
93-1968522-20 8,5 980 196 2200 90 120°
93-1968527-20 8,5 1078 196 2700 90 120°
93-1968530-20 8,5 1117 196 3000 90 120°
93-1968535-20 8,5 1160 196 3500 90 120°
93-1968540-20 8,5 1195 196 4000 90 120°
93-1968550-20 8,5 1230 196 5000 90 120°
8
93-1968565-20 8,5 1200 196 6500 90 120°
2
93-1961627-20 16 1940 196 2700 90 120°
1 2 3 8 93-1961630-20 16 2038 196 3000 90 120°
1,25
5000x8x2 mm 50 mm (6LED) 93-1961635-20 16 2040 196 3500 90 120°
5000x8x1,25mm
35,71 mm
93-1961640-20 16 2156 196 4000 90 120°
Per driver consultare pag 205 93-1961650-20 16 2205 196 5000 90 120°
For drivers look at pag. 205 93-1961665-20 16 2156 196 6500 90 120°
93-1962427-20 24,5 2783 196 2700 90 120°
93-1962430-20 24,5 2920 196 3000 90 120°
93-1962435-20 24,5 2940 196 3500 90 120°
93-1962440-20 24,5 3096 196 4000 90 120°
93-1962450-20 24,5 3180 196 5000 90 120°
93-1962465-20 24,5 3097 196 6500 90 120°
IP20 24VDC
STRIP LED 196 IP65
Codice Watt/mt Lumen/mt LED/mt Colour CRI Fascio
Code T (K) Beam
Driver da ordinare separatamente / Driver should be ordered separately
93-1968522-65 8,5 980 196 2200 90 120°
93-1968527-65 8,5 1078 196 2700 90 120°
93-1968530-65 8,5 1117 196 3000 90 120°
93-1968535-65 8,5 1160 196 3500 90 120°
93-1968540-65 8,5 1195 196 4000 90 120°
93-1968550-65 8,5 1230 196 5000 90 120°
8
93-1968565-65 8,5 1200 196 6500 90 120°
2
93-1961627-65 16 1940 196 2700 90 120°
10
10 93-1961630-65 16 2038 196 3000 90 120°
1 2 3 8 8
93-1961635-65 16 2040 196 3500 90 120°
4 4
5000x8x2 mm 50 mm (6LED)
5000x10x4 mm
35,71 mm
93-1961640-65 16 2156 196 4000 90 120°
93-1961650-65 16 2205 196 5000 90 120°
Per driver consultare pag 205
93-1961665-65 16 2156 196 6500 90 120°
For drivers look at pag. 205
93-1962427-65 24,5 2783 196 2700 90 120°
93-1962430-65 24,5 2920 196 3000 90 120°
93-1962435-65 24,5 2940 196 3500 90 120°
93-1962440-65 24,5 3096 196 4000 90 120°
93-1962450-65 24,5 3180 196 5000 90 120°
93-1962465-65 24,5 3097 196 6500 90 120°
IP65 24VDC
207 —