Page 118 - Foxled Catalogo ONE Light 2023
P. 118
50110H/B/W
The Mirror Dark Light Range
10110H/W/W
10110H | 10W | SMD 3535 | Aluminium
85mm
38mm
10110H/B/W 10110H/W/W
50110H | 10W | SMD 3535 | Aluminium
75mm
75mm
42mm
50110H/B/W 50110H/W/W
50012H | 12W | SMD 3535 | Aluminium
147mm
Order Code 45mm
42mm
50012H/B/W 50012H/W/W
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
10110H/W/W White Warm white 3000K 10W 700lm 38° 230V 75mm 60mm 40 Complete with 700mA driver
10110H/B/W Black Warm white 3000K 10W 700lm 38° 230V 75mm 60mm 40 Complete with 700mA driver
50110H/W/W White Warm white 3000K 10W 700lm 38° 230V 68x68mm 60mm 40 Complete with 700mA driver
50110H/B/W Black Warm white 3000K 10W 700lm 38° 230V 68x68mm 60mm 40 Complete with 700mA driver
50012H/W/W White Warm white 3000K 12W 840lm 38° 230V 140x36mm 80mm 40 Complete with 700mA driver
50012H/B/W Black Warm white 3000K 12W 840lm 38° 230V 140x36mm 80mm 40 Complete with 700mA driver
www.1-light.eu Recessed Spots Fixed LED < 60