Page 120 - Foxled Catalogo ONE Light 2023
P. 120
10120X/B/W
10112X/W/W
The Round Mirror Range
10106X/W/W
10106X | 6W | SMD 3030 | Aluminium
89mm
48mm
10106X/B/W 10106X/W/W
10112X | 12W | SMD 3030 | Aluminium
112mm
35mm
10112X/B/W 10112X/W/W
10120X | 20W | SMD 3030 | Aluminium
128mm
35mm
10120X/B/W 10120X/W/W
Order Code Colour Light Colour CCT Watts Lumen Beam Input Class Notes
(K) (lm) Angle
10106X/W/W White Warm white 3000K 6W 480lm 38° 230V 75mm 60mm 40 Complete with 150mA driver
10106X/B/W Black Warm white 3000K 6W 480lm 38° 230V 75mm 60mm 40 Complete with 150mA driver
10112X/W/W White Warm white 3000K 12W 960lm 38° 230V 100mm 50mm 40 Complete with 300mA driver
10112X/B/W Black Warm white 3000K 12W 960lm 38° 230V 100mm 50mm 40 Complete with 300mA driver
10120X/W/W White Warm white 3000K 20W 1600lm 38° 230V 116mm 50mm 30 Complete with 450mA driver
10120X/B/W Black Warm white 3000K 20W 1600lm 38° 230V 116mm 50mm 30 Complete with 450mA driver
www.1-light.eu Recessed Spots Fixed LED < 62