Page 113 - Foxled-Catalogo-Nova-Luce_Technical
P. 113

MAGNETIC DECORATIVE ACCESSORIES























 WIDTH
 FOR
 ACCESSORIES
 2 CM









 24.4    2  1.5  2
 8254414  · 15W · 4000K  10.2  11.6  8254415  · 22W · 4000K  11.6  1.5
 8254418  · 15W · 3000K  27.4    3.4  8254419  · 22W · 3000K  40.7    3.4









 CRI
 90
 2
 8254413  · 22W · 4000K  5.15  1.5  8254412  · 15W · 4000K  5.15 2  1.5
 8254417  · 22W · 3000K  40.2  3.5  8254416  · 15W · 3000K  26.9  3.5

                                                                                                             Driver
          Photo   Code      Material    Watt  Volt  LED Chip  Dimension (cm)  Lumen  CRI  UGR  Beam   Kelvin  Protection  Adj.  Included  Dim.  Class
                                                                                    Angle
                 8254414  Sandy Black Aluminium  15W  DC24V  Philips  L:27.4 W:3.4 H:11.6  954Lm  >90  <18  120 O  4000K  IP20  III
                 8254418  Sandy Black Aluminium  15W  DC24V  Philips  L:27.4 W:3.4 H:11.6  860Lm  >90  <18  120 O  3000K  IP20  III
                 8254415  Sandy Black Aluminium  22W  DC24V  Philips  L:40.7 W:3.4 H:11.6  1400Lm  >90  <18  120 O  4000K  IP20  III
                 8254419  Sandy Black Aluminium  22W  DC24V  Philips  L:40.7 W:3.4 H:11.6  1230Lm  >90  <18  120 O  3000K  IP20  III
                 8254412  Sandy Black Aluminium  15W  DC24V  Philips  L:26.9 W:3.5 H:5.1  580Lm  >90  <18  120 O  4000K  IP20  III

 2  2  1.5       8254416  Sandy Black Aluminium  15W  DC24V  Philips  L:26.9 W:3.5 H:5.1  528Lm  >90  <18  120 O  3000K  IP20  III
 8252007  · 22W · 4000K  11.6  1.5  8252006  · 15W · 4000K  11.6  8254413  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.5 H:5.1  943Lm  >90  <18  120 O  4000K  IP20  III
 8252028  · 22W · 3000K  40.7    3.4  8252027  · 15W · 3000K  27.4    3.4
                 8254417  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.5 H:5.1  850Lm  >90  <18  120 O  3000K  IP20  III
                 8252004  Sandy Black Aluminium  15W  DC24V  Philips  L:26.9 W:3.5 H:5.1  1080Lm  >90  <18  35 O  4000K  IP20  III
                 8252025  Sandy Black Aluminium  15W  DC24V  Philips  L:26.9 W:3.5 H:5.1  900Lm  >90  <18  35 O  3000K  IP20  III
                 8252006  Sandy Black Aluminium  15W  DC24V  Philips  L:27.4 W:3.4 H:11.6  1428Lm  >90  <18  35 O  4000K  IP20  III
                 8252027  Sandy Black Aluminium  15W  DC24V  Philips  L:27.4 W:3.4 H:11.6  1220Lm  >90  <18  35 O  3000K  IP20  III
                 8252005  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.5 H:5.1  1746Lm  >90  <18  35 O  4000K  IP20  III
 8252004  · 15W · 4000K  5.15  2  1.5  8252005  · 22W · 4000K  5.15  2  1.5  8252026  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.5 H:5.1  1480Lm  >90  <18  35 O  3000K  IP20  III
 8252025  · 15W · 3000K  26.9  3.5  8252026  · 22W · 3000K  40.2  3.5  8252007  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.4 H:11.6  2100Lm  >90  <18  35 O  4000K  IP20  III
                 8252028  Sandy Black Aluminium  22W  DC24V  Philips  L:40.2 W:3.4 H:11.6  1880Lm  >90  <18  35 O  3000K  IP20  III
        *Lifetime: 50.000 hours of usage
                                                                                                                      113
                                                                                                                      113
 CONNECT THEM WITH: MAGNETIC RAIL BUXTON & BUXTON L(P.94, 108)                                                        113
   108   109   110   111   112   113   114   115   116   117   118