Page 118 - Foxled-Catalogo-Nova-Luce_Technical
P. 118
BUXTON & BUXTON L MAGNETIC PROFILE
CRI
90
24.5
2.5
15.1 12.6 9.8 5.1
10.6 3.2 3.6
2 9070129
3 2.5W · 3000K 34 o
9060950 9060980 o
5W · 3000K 35 o · 10W · 3000K · 35
9060990 · 10W · 4000K · 35 o
WIDTH
FOR
ACCESSORIES 10.6
2 CM
5.2 9060960 · 42W · 3000K · 120 o 9070130 3.1 5.7
80.4 9060970 · 42W · 4000K · 120 o
2.5W · 3000K 12 o
Driver
Photo Code Material Watt Volt LED Chip Dimension (cm) Lumen CRI UGR Beam Kelvin Protection Adj. Included Dim. Class
Angle
9060960 Sandy Black Aluminium 42W DC24V Philips L: 80.4 W: 3.5 H: 5.2 1740Lm >90 <22 120 O 3000K IP20 III
9060970 Sandy Black Aluminium 42W DC24V Philips L: 80.4 W: 3.5 H: 5.2 2618Lm >90 <22 120 O 4000K IP20 III
9060980 Sandy Black Aluminium 10W DC24V Bridgelux D: 3.2 L: 24.5 H: 15.1 538Lm >90 <22 35 O 3000K IP20 III
9060990 Sandy Black Aluminium 10W DC24V Bridgelux D: 3.2 L: 24.5 H: 15.1 576Lm >90 <19 35 O 4000K IP20 III
9060950 Sandy Black Aluminium 5W DC24V Cree D: 3 H: 10.6 596Lm >90 <25 35 O 3000K IP20 III
9070129 Sandy Black Aluminium 2.5W DC24V Osram W: 3.6 L: 3.6 H: 5.1 34Lm >90 <10 34 O 3000K IP20 III
9070130 Sandy Black Aluminium 2.5W DC24V Osram W: 5.7 L: 3.5 H: 10.5 32Lm >90 <10 12 O 3000K IP20 III
*Lifetime: 50.000 hours of usage CONNECT THEM WITH: MAGNETIC RAIL BUXTON & BUXTON L(P.94, 108) 119
119