Page 117 - Foxled-Catalogo-Nova-Luce_Technical
P. 117

BUXTON & BUXTON L MAGNETIC PROFILE








 8252008  · 5W · 4000K · 30  o
 8252039  · 5W · 3000K · 30  o
 2  8252009  · 10W · 4000K · 30 o
 8252029  · 10W · 3000K · 30 o
 16  2
 9
 3
 12  19
 WIDTH   3
 FOR
 ACCESSORIES
 2 CM






 9013620  · 20W · 3000K · 35  o  8925220
 9013720  · 20W · 4000K · 35  o  10W · 3000K · 35 o
 24.4
 2
 1.9
 22
 20
 12  19
 8.5
 3
 CRI
 90







 9012673  8925216
 10W · 3000K · 35 o  8W · 3000K · 10 o
 2
 2
 19
 12  19  12
 3
 3


 Driver
 Photo  Code  Material   Watt  Volt  LED Chip  Dimension (cm)  Lumen  CRI  UGR  Beam   Kelvin Protection  Adj.  Included  Dim. Class
 Angle
 8252008  Sandy Black Aluminium  5W  DC24V  Cree  D:3 H1:9 H2:16  100Lm  >90  <14  30 O  4000K  IP20  III

 8252039  Sandy Black Aluminium  5W  DC24V  Cree  D:3 H1:9 H2:16  340Lm  >90  <14  30 O  3000K  IP20  III

 8252009  Sandy Black Aluminium  10W  DC24V  Cree  D:3 H1:12 H2:19  800Lm  >90  <14  30 O  4000K  IP20  III
 8252029  Sandy Black Aluminium  10W  DC24V  Cree  D:3 H1:12 H2:19  680Lm  >90  <14  30 O  3000K  IP20  III

 9013620  Sandy Black Aluminium  20W  DC24V  Cree  D:8.5 H1:20 H2:27  2250Lm  >90  <14  35 O  3000K  IP20  III

 9013720  Sandy Black Aluminium  20W  DC24V  Cree  D:8.5 H1:20 H2:27  1920Lm  >90  <14  35 O  4000K  IP20  III
 8925220  Sandy Black Aluminium  10W  DC24V  Cree  D:3 H1:12 H2:19  800Lm  >90  <14  35 O  3000K  IP20  III

 9012673  Satin Gold &  Black Aluminium  10W  DC24V  Cree  D:3 H1:12 H2:19  680Lm  >90  <14  35 O  3000K  IP20  III

 8925216  Sandy Black Aluminium  18W  DC24V  Cree  D:3 H1:12 H2:19  580Lm  >90  <14  10 O  3000K  IP20  III
                                                                                                                      117
 *Lifetime: 50.000 hours of usage                                                                                     117
 CONNECT THEM WITH: MAGNETIC RAIL BUXTON & BUXTON L(P.94, 108)
   112   113   114   115   116   117   118   119   120   121   122