Page 147 - Foxled-Catalogo-Nova-Luce_Technical
P. 147
9090291
5W · 3000K
9090290
5W · 3000K
3
3
14
14
12
12
9090289
CRI 9090288 8W · 3000K
90 8W · 3000K
5
5
27
27
9090284 9090283
5W · 3000K 5W · 3000K
3 3
14 14
10 10
Beam Driver
Photo Code Material Watt Volt LED Chip Dimension (cm) Lumen CRI UGR Kelvin Protection Adj. Dim. Class
Angle Included
9090290 Satin Gold Aluminium & Glass 5W DC24V Philips D: 12 H: 14 220Lm >90 <18 120 O 3000K IP20 III
9090291 Sandy Black Aluminium & Glass 5W DC24V Philips D: 12 H: 14 220Lm >90 <18 120 O 3000K IP20 III
9090289 Sandy Black Aluminium & Glass 8W DC24V Philips D: 5 H: 27 400Lm >90 <18 120 O 3000K IP20 III
9090288 Satin Gold Aluminium & Glass 8W DC24V Philips D: 5 H: 27 400Lm >90 <18 120 O 3000K IP20 III
9090284 Satin Gold Aluminium & Glass 5W DC24V Osram D: 10 H: 14 380Lm >90 <18 120 O 3000K IP20 III
9090283 Sandy Black Aluminium & Glass 5W DC24V Osram D: 10 H: 14 380Lm >90 <18 120 O 3000K IP20 III
147
147
*Lifetime: 50.000 hours of usage