Page 149 - Foxled-Catalogo-Nova-Luce_Technical
P. 149

9090292
 9090293  10W · 3000K
 10W · 3000K  2.6
 2.6  25
 25  4.4
 4.4

 CRI
 90







 9090285  9090286
 5W · 3000K  5W · 3000K

 10.6  10.6
 6
 6







 9180561  9090281
 5W · 3000K  5W · 3000K
 3  3
 14.9  14.9









 9180562  9090282
 5W · 3000K  5W · 3000K
 2.9  2.9

 13.5  13.5
 3.2  3.2





 Photo  Code  Material   Watt  Volt  LED Chip  Dimension (cm)  Lumen  CRI  UGR  Beam   Kelvin  Protection  Adj.  Driver   Dim.  Class
 Angle  Included
 9090293  Sandy Black Aluminium  10W  DC24V  Osram  L: 25 W: 2.6 H: 4.4  430Lm  >90  <18  120 O  3000K  IP20  III
 9090292  Satin Gold Aluminium  10W  DC24V  Osram  L: 25 W: 2.6 H: 4.4  430Lm  >90  <18  120 O  3000K  IP20  III
 9090285  Sandy Black Aluminium  5W  DC24V  Osram  D: 6 H: 10.6  300Lm  >90  <18  120 O  3000K  IP20  III
 9090286  Satin Gold Aluminium  5W  DC24V  Osram  D: 6 H: 10.6  300Lm  >90  <18  120 O  3000K  IP20  III
 9180561  Sandy Black Aluminium  5W  DC24V  Philips  D: 3 H: 14.9  300Lm  >90  <18  120 O  3000K  IP20  III
 9090281  Satin Gold Aluminium  5W  DC24V  Philips  D: 3 H: 14.9  300Lm  >90  <18  120 O  3000K  IP20  III
 9180562  Sandy Black Aluminium  5W  DC24V  Cree  D: 3.2 H: 13.5  330Lm  >90  <14  35 O  3000K  IP20  III
 9090282  Satin Gold Aluminium  5W  DC24V  Cree  D: 3.2 H: 13.5  330Lm  >90  <14  35 O  3000K  IP20  III
                                                                                                                      149
                                                                                                                      149
 *Lifetime: 50.000 hours of usage
   144   145   146   147   148   149   150   151   152   153   154