Page 150 - Foxled-Catalogo-Nova-Luce_Technical
P. 150
CRI
90
9028817
15W · 3000K
9028925
3.9 15W · 3000K
5 1.2
16
3.9
5
9028818 16 1.2
15W · 3000K
3
27.3
1.2
16
9190615
15W · 3000K
7.4
45.4 3.5
ROTATING 9028838
& MOVABLE 38W · 3000K
4 10
150
ROTATING
9190619 & MOVABLE
20W · 3000K
4 10
75.5
Beam Driver
Photo Code Material Watt Volt LED Chip Dimension (cm) Lumen CRI UGR Kelvin Protection Adj. Dim. Class
Angle Included
9028818 Sandy Black Aluminium 15W DC24V Osram D: 16 H: 27.3 1100Lm >90 <18 120 O 3000K IP20 III
9028817 Satin Gold Aluminium 15W DC24V Osram D: 16 H: 5 1100Lm >90 <18 120 O 3000K IP20 III
9028925 Sandy Black Aluminium 15W DC24V Osram D: 16 H: 5 1100Lm >90 <18 120 O 3000K IP20 III
9190615 Sandy Black Aluminium 15W DC24V Osram L: 45.4 H: 7.4 1100Lm >90 <18 120 O 3000K IP20 III
9190619 Sandy Black Aluminium 20W DC24V Osram L: 75.5 H1: 4 H2: 10 1400Lm >90 <18 120 O 3000K IP20 III
9028838 Sandy Black Aluminium 38W DC24V Osram L: 150 H1: 4 H2: 10 2660Lm >90 <18 120 O 3000K IP20 III
151
151
*Lifetime: 50.000 hours of usage